Everything you need right here.
Logistics 4.0 – Transparency, diversity, automation & digitalisation – from 1 gram to 20 tonnes of unit weight. Maximum efficiency and safety due to comprehensive monitoring and perfect logistics, day after day.
Name | Anbieter | Zweck | Ablauf |
---|---|---|---|
PHPSESSID | baechle-logistics.de | This cookies stores the Session-ID, a uniquely generated ID for this session. This cookie will be deleted after closing the browser - depending on the browser configuration. | Session |
cookie_status | baechle-logistics.de | Stores your approval status for cookies on the current domain. | 1 year |
cerber_groove | baechle-logistics.de | For protection agains attacks and spam trough third parties we are using WP Cerber. | 2 weeks |
Generated values | baechle-logistics.de | WP Cerberus generates a unique ID for identification purposes. | 1 day |
pll_language | baechle-logistics.de | Saves your language settings. | 1 Jahr |
Name | Anbieter | Zweck | Ablauf |
---|---|---|---|
1P_JAR | google.com | This cookies tracks the movements of the user and which advertisements the user could already have been seen before he visited this website. | 1 day |
CONSENT | google.com | Is used to identify if the user has accepted the marketing categorie in the cookie banner. This cookie is mandatory for DSGVO purposes. | 2 years |
NID | google.com | Register a unique ID that identifies a returning user’s device. The ID is used for targeted advertising. | 6 months |
Name | Anbieter | Zweck | Ablauf |
---|---|---|---|
_pk_id* | baechle-logistics.de | Registers a unique ID used by Matomo to identify users. | 1 year |
_pk_ses* | baechle-logistics.de | Registers a unique ID by Matomo to identify a session. | Session |
Logistics 4.0 – Transparency, diversity, automation & digitalisation – from 1 gram to 20 tonnes of unit weight. Maximum efficiency and safety due to comprehensive monitoring and perfect logistics, day after day.